specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / tjoy edison light bulbs 60w
Revised Content:
Kondras 4-pack 4W ST58 Edison LED Bulbs
Kondras, a company dedicated to functional lighting for over 10 years, has extensive experience in producing high-quality lighting fixtures. Our professional team explores the relationship between light and space, developing fashionable and classic products to suit your diverse lighting needs.
Smooth Dimming Function Whether you're reading, watching TV, dining, or winding down for sleep, the 4W ST58 dimmable bulbs adapt to your varied lighting requirements, allowing you to create the perfect ambiance.
Energy Efficiency Featuring a new LED chip solution, this E26 40-watt Edison LED bulb boasts an impressive average lifespan of 25,000 hours (equivalent to 22 years with 3 hours of daily use), while consuming over 90% less electricity than traditional incandescent bulbs.
Vintage E26 Gold Base With a wide 360-degree beam angle, our LED light bulbs illuminate larger areas in your space. Additionally, the high CRI (Color Rendering Index) of 90+ ensures natural and vibrant colors in your surroundings.
Safety and Comfort All our light bulbs are produced with high-quality materials, ensuring no mercury, UV, hum, or excessive heat output, providing a safe and comfortable lighting experience for your family.
Wide Application The special gold base and teardrop top design add aesthetic charm to your table lamps, floor lamps, wall sconces, vanity lights, pendants, chandeliers, and more, seamlessly integrating with various lighting fixtures.
Expand Your Lighting Options Compare our diverse range of LED bulbs, including the ST58 4W in 2700K and 5000K, the ST58 7W in 2700K, and the 14W A19 bulbs, to find the perfect solution for your lighting needs.
Customer Reviews Our LED bulbs have received excellent feedback, with an average rating of 4.7 out of 5 stars based on 111 reviews, ensuring your satisfaction.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kondras | ||||
light_type | LED | ||||
special_feature | 2700K Warm White, 40watt Equivalent, Dimmable, Vintage Teardrop Design, ST58 Bulb Shape, Standard E26 Base, CRI 90+, 4W Low Power Consumption, No Flicker, No Glare, Noise-free, UV-free, Antique Edison Style, 25000+hrs Long Lifespan, High Transmission Clear Glass, Energy-efficient, 400LM High Brightness, 360°Beam Angle | ||||
wattage | 4 Watts | ||||
bulb_shape_size | ST19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 40 Watts | ||||
specific_uses_for_product | Decoration | ||||
light_color | 2700K Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 400 Lumen | ||||
shape | Bulb | ||||
material | Glass | ||||
model_name | ST584W-27-80-C | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 90 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 4 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 4 Watts | ||||
product_dimensions | 2.28 x 2.28 x 5.19 inches; 7.05 ounces | ||||
control_method | App, Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 400 Lumens | ||||
efficiency | High | ||||
is_electric | No | ||||
manufacturer | Kondras | ||||
part_number | ST584W-27-80-C | ||||
item_weight | 7 ounces | ||||
country_of_origin | China | ||||
item_model_number | ST584W-27-80-C | ||||
color | 2700k Warm White | ||||
finish_types | Clear | ||||
special_features | 2700K Warm White, 40watt Equivalent, Dimmable, Vintage Teardrop Design, ST58 Bulb Shape, Standard E26 Base, CRI 90+, 4W Low Power Consumption, No Flicker, No Glare, Noise-free, UV-free, Antique Edison Style, 25000+hrs Long Lifespan, High Transmission Clear Glass, Energy-efficient, 400LM High Brightness, 360°Beam Angle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,926 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #453 in LED Bulbs | ||||
date_first_available | September 12, 2023 |
MORE FROM tjoy edison light bulbs 60w